Showing details of Vehicle Population as on for the years 1999-00 to 2011-12
Sr. No | Year | Transport Vehicles | Non Transport Vehicles | Total |
---|---|---|---|---|
1 | 2000-2001 | 826046 | 4749994 | 5576040 |
2 | 2001-2002 | 858113 | 5149856 | 6007969 |
3 | 2002-2003 | 899284 | 5609086 | 6508370 |
4 | 2003-2004 | 951943 | 6135597 | 7087540 |
5 | 2004-2005 | 1016149 | 6801123 | 7817272 |
6 | 2005-2006 | 1112590 | 7509700 | 8622290 |
7 | 2006-2007 | 1220632 | 8276705 | 9497337 |
8 | 2007-2008 | 1313997 | 8975059 | 10289056 |
9 | 2008-2009 | 1398189 | 9600462 | 10998651 |
10 | 2009-2010 | 1497890 | 10374683 | 11872573 |
11 | 2010-2011 | 1621857 | 11371278 | 12993135 |
12 | 2011-2012 | 1777974 | 12635743 | 14413717 |
Showing details of Vehicle Population types of vehicle wises as on for the years 1999-00 to 2011-12
Types of Vehicle | No. of Vehicles Registered | |
---|---|---|
Non-Transport Vehicle | 1,26,35,743 | |
Two Wheeler | Motor Cycle/ Scooters | 8633560 |
Mopeds | 1878744 | |
Motor Cars & Station Wagon | 1411898 | |
Jeep | 167991 | |
Police Van | 2350 | |
Tractor | 495136 | |
Others | 46064 | |
Transport Vehicle | 17,77,974 | |
GOODS VEHICLES | Truck/ Lorries | 272375 |
Tanker | 29158 | |
Three Wheeler LGVs | 263632 | |
Tanker | 185326 | |
PASSENGER VEHICLES | School Buses | 3581 |
Private Service Vehicles | 5495 | |
Taxi | 52826 | |
Auto Rickshaw | 561740 | |
Ambulance | 5705 | |
Trailor | 317509 | |
Total | 1,44,13,717 |