Penalty fees or charges of gujarat Government RTO services when your are breaking and rto rules as a punishment
SECTION | OFFENCE | FINE |
---|---|---|
177 | General Provisions of punishment Refusing to play | 100 |
178(3) | The contract carriage | 100 |
(a) in case of two of three wheeler | 50 | |
(b) in any other case | 50 | |
179(1) | Disobeying lawful direction or obstructing lawful discharge of finetio | 150 |
179(2) | Withholding information or giving lalse information lawfully to be given | 150 |
180 | Causing or permitting any person to drive a vehicle | |
(a) without a driving licence | 300 | |
(b) without a transport vehicle authorization | 150 | |
(c) When he is underage | 300 | |
(d) in breach of condition of learner’s license | 150 | |
181 | Driving a Vehicles- | |
(a) without a driving licence | 300 | |
(b) without a transport vehicle authorization | 150 | |
(c) When he is underage | 300 | |
(d) in breach of condition of learner’s license | 150 | |
182(1) | When disqualified- | |
(a) driving a vehicle | 300 | |
(b) applying or obtaining a driving license | 230 | |
(c) applying or obtaining a driving license without disclosing the endorsement made on his previous license | 250 | |
182(2) | When disqualified- | |
(a) acting as a conductor of a Stage Carriage | 100 | |
(b) applying or obtaining a conductor’s license | 100 | |
(c) applying or obtaining a conductor’s license without disclosing the endorsement made on his previous license | 100 | |
183(1) | Driving at excessive speed | 300 |
183(2) | Causing driver to drive at excessive speed | 200 |
184 | Driving | |
(a) at a speed dangerous to the public | 350 | |
(b) in a manner dangerous to the public | 500 | |
186 | Driving when mentally or physically unfit to drive | 150 |
189 | Permitting or taking part in a race trial of Speed without written consent of the State Government | 300 |
190(2) | Driving of causing of allowing to drive motor vehicle in unsafe condition | |
(a) Emission of smoky exhaust | 100 | |
(b) Two wheeler or three wheelers using motor spirit adulterated with Kerosene of diesel or any other chemical not meant to be used as fuel in the vehicle | 200 | |
(c) Violation of Standards prescribed in relation to | ||
(i) control of noise | 100 | |
(ii) control of air-pollution | 400 | |
(iii) control of road safety | 500 | |
191 | Sale of vehicle in or alteration of vehicle to condition contravening the M.V.Act, 1988 | 400 |
192 | Driving or causing or allowing to drive a Motor Vehicle | |
(A) Which is not registered or whose re-registration is suspended or cancelled or which is not covered by valid certificate of fitness | ||
(I) in case of- | ||
– motor cycle | 100 | |
– three-wheelers | 150 | |
(II) in case of other light motor vehicle | ||
(B) On which registration mark is not displayed in the prescribed manner | ||
(I) in case of- | ||
– motor cycle | 50 | |
– three-wheelers | 75 | |
(II) in case of other light motor vehicle | 250 | |
(III) in case of motor vehicle other than those mentioned in (a) and (b) above | 500 | |
194(1) | Driving of causing or allowing to drive a motor vehicle in contravention of provision relating to | |
A | (a) conditions of permit framed under section 113 (1) | 200 |
(b) pneumatic tyres under section 113(2) | 1000 | |
(c) unladed weight of the vehicle under section 113(3)(a) | 200 | |
(d) laden weight of the vehicle under section 113(3)(b) | ||
(i) in the case of either owner or driver of vehicle having an overload upto 2000 kilograms for every 500 kilograms or part thereof | 75 | |
(ii) in case the overload exceeds to the 2000 kilograms, for every 500 kilograms or part therof in excees of 2000 kilograms | 125 | |
B | Prohibition or restrictions imposed under section 115- | |
(a) light motor vehicle | 100 | |
(b) Medium goods vehicles medium passengers motor vehicle | 300 | |
(c) Heavy goods vehicle passenger motor vehicle | 500 | |
194(2) | (a) Refusing to stop and submit the vehicle for weightment | 500 |
(b) removing or causing removed of the load before weightment | 500 | |
196 | Driving or causing or allowing to drive a motor vehicle without | |
(a) Insurance Under Motor vehicle Act 1988 | ||
(i) two wheelers | 100 | |
(ii) three wheelers | 200 | |
(iii) other light motor vehicles | 300 | |
93(8) | Load Prohection | |
1(a) 2 & 3 axles regid chasis goods vehicles | 500 | |
1(b) Articulated vehicles & truck trailor combination (other than consignment) | 1000 | |
1(c) Articulated vehicles & truck trailor combination (consignment) | 5000 | |
2) Excess in length width & height in constricted body | 5000 (for each) | |
3) Load Projection in Car Camer | 500 | |
196 | (iv) medium goods vehicle, medium passenger motor vehicles | 400 |
(v) heavy good vehicles, heavy passengers motor vehicles | 500 | |
(b) Insurance under the public liability insurance Act 1991 | 750 | |
198 | (a) Entering or mounting any stationary vehicle without lawful authority or reasonable excuse | 60 |
(b) Tampering with brackes or any part of the mechanism of a vehicle | 100 |
IT contains fine for driving without license, driving without license fine,fine of driving without license,fine driving without license,driving license fine of Gujarat Road and Transport Department.