Fee Structure – Licence
Sr. No | Purpose | Amount in Rs |
---|---|---|
1 | Learner’s Licence | |
– LL Test Fee | 25 | |
– LL Fee (Per Class of Vehicle) | 30 | |
2 | Fresh Driving Licence (Per Class of Vehicle) | |
– DL Test Fee | 50 | |
– DL Fee (Smart Card Type- Form 7) | 200 | |
3 | Renewal of Driving Licence (Smart Card Type- Form 7) | |
– Before 30 days | 250 | |
– After 30 days | 250 + 50 Late fee per year | |
4 | Duplicate Copy of Licence (Smart Card Type- Form 7) | 200 |
5 | Addition of Another Class of Vehicles to the Driving Licence | |
– Test Fee | 50 | |
– Licence Fee (Smart Card Type- Form 7) | 200 | |
6 | PSV (Public Service Vehicle) Badge | |
– Badge Application Fee | 50 | |
– Badge Test Fee | 50 | |
– Authorization of Badge Fee | 50 | |
– Endorsement of Badge into DL (Smart Card Type- Form 7) | 200 | |
7 | International Driving Permit (IDP) | |
– DL to IDP | 500 | |
– IDP to DL (Smart Card Type- Form 7) | 200 | |
8 | Conductor Licence | |
– Test Fee | 30 | |
– New/Renewal Conductor Licence Fee | 10 | |
– Change Photograph in Conductor Licence | 20 | |
9 | Duplicate Copy of Conductors Licence | 10 |
Fee Structure – Registration
Sr. No | Purpose | Amount in Rs |
---|---|---|
1 | Temporary Registration of New Vehicle | 100 |
2 | Duplicate Copy of Temporary Registration | 100 |
3 | Permanent Registration of New Vehicle | |
a. Invalid carriage | 20 | |
b. Motor cycle | 60 | |
c. Imported motor cycle | 200 | |
d. L.M.V. (Non-transport) | 200 | |
e. L.M.V. (Transport) | 300 | |
f. Medium goods & passenger vehicle | 400 | |
g. Heavy goods vehicle | 600 | |
h. Imported motor vehicle | 800 | |
I. Any other Vehicle notMentioned Above | 300 | |
4 | Assignment of New Registration Mark (vehicle coming from other states with NOC) |
As mentioned in Sr. No 3 |
5 | Transfer of Ownership | Half of the fee mentioned in Sr. No. 3 |
6 | Duplicate Certificate of Registration | Half of the fee mentioned in Sr. No 3 |
7 | Change of Address in R.C | 20 |
8 | Note Alteration of Motor Vehicle in RC Book | 150 |
9 | Endorsement of Hire Purchase Agreement | 100 |
10 | Termination of Hire Purchase Agreement | 100 |
11 | No Objection Certificate | No Fee |
12 | No Due Certificate | 45 |
13 | Renewal of R.C. /Renewal of Certificate of Fitness / CPI | |
a. L.M.V. (Transport) | 200 | |
b. Medium Goods & Passenger Vehicle | 300 | |
c. Heavy Goods Vehicle | 400 | |
d. 2 Wheeler & 3 Wheeler | 100 | |
14 | Fitness Test (All Vehicle) | 100 |
15 | Duplicate Certificate of Fitness | 50 |
Fee Structure – Permit
Sr. No | Purpose | Amount in Rs |
---|---|---|
1 | Goods Carrier Permit | 350 |
2 | Counter Signatures of Goods Carrier Permit | 350 |
3 | National Permit | 350 + 500 Authorization Fee |
4 | Contract Carriage Permit | 350 |
5 | Stage Carriage Permit | 350 |
6 | Stage Carriage to be used as Contract Carriage also | 350 |
7 | Temporary Permits (Only for goods vehicles) | 100 |
8 | Special Permit (Only for passangers vehicles) | 100 |
9 | Institution/School Buses | 350 |
10 | Private service Vehicle Permit | 350 |
11 | All India Tourist Permit (AITP) | — |