Licence Fees Structure
FEE PAYABLE U/R 32 OF C.M.V RULES, 1989
Sl.No. | Purpose | Amount in Rs. |
1 | In respect of issue of learner’s licence of each class of vehicle in Form 3 | 30.00 |
2 | In respect of issue of a driving licence in Form 6 | 40.00 |
2A | In respect of issue of International Driving Licence | 500.00 |
3 | In respect of issue of driving licence in Form 7 | 200.00 ( including the cost of the computerized chip) |
4 | For test of competence to drive | 50.00 |
5 | In respect of addition of another class of vehicle to driving licence in Form 6 | 30.00 |
6 | In respect of renewal of driving licence in Form 6 | 50.00 |
7 | In respect of renewal of a driving licence in Form 6 to drive a motor vehicle for which application is made after the grace period | 100.00 Additional fee at the rate of 50/- for a period of delay of one year or part thereof reckoned from the date of expiry of the grace period. |
8 | In respect of addition of another class of motor vehicle to the driving licence in Form 7 and renewal of driving licence in Form 7 | 200.00 (including the cost of the computerized chip) |
9 | In respect of issue and renewal of licence to a school or establishment for imparting instructions in driving | 2500.00 |
10 | In respect of issue of duplicate licence to the school or establishment imparting instruction in driving | 2500.00 |
11 | In respect of an appeal against the orders of licensing authority referred to in Rule 30. | 100.00 |
Licence Fees Structure
Licence Fees Structure